Local

This is how the province of Famagusta voted - Detailed results per Municipality-Community

See in detail the results in the province of Famagusta by Municipality and Community:

TOTAL OP. AMMOCHOSTO

  • Registered: 32.818
  • Voted: 23.967 (73,03%)
  • Abstention: 8.851 (26,97%)
  • Valid: 23.429 (97,76%)
  • Invalid: 415 (1,73%)
  • White: 123 (0,51%)

Candidates:

  1. Averof Neophytou: 30,49% (7.144)
  2. Nikos Christodoulidis: 27,29% (6.394)
  3. Andreas Mavroyiannis: 26,82% (6.283)
  4. Christos Christou: 10,94% (2.563)
  5. Achilleas Dimitriadis: 1,25% (293)
  6. Konstantinos Christofidis: 1,21% (284)
  7. Alexios Savvidis: 0,74% (174)
  8. George Kolokasidis: 0,61% (142)
  9. Celestina De Petro: 0,20% (46)
  10. Charalambos Aristotelous: 0,19% (45)
  11. Andronikos Zervidis: 0,10% (24)
  12. Iulia Hovrina Komnenos: 0,09% (21)
  13. Lucas Stavrou: 0,04% (10)
  14. Andreas Efstratiou: 0,03% (6)

AYIA NAPA

  • Registered: 2.746
  • Voted: 2.030 (72,65%)
  • Abstention: 751 (27,35%)
  • Valid: 1.994 (98,23%)
  • Invalid: 31 (1,53%)
  • White: 5 (0,25%)

Candidates:

  1. Andreas Mavroyiannis: 36,01% (718)
  2. Averof Neophytou: 26,63% (531)
  3. Nikos Christodoulidis: 25,38% (506)
  4. Christos Christou: 8,12% (162)
  5. Konstantinos Christofidis: 1,65% (33)
  6. Achilleas Dimitriadis: 1,05% (21)
  7. George Kolokasidis: 0,70% (14)
  8. Alexios Savvidis: 0,25% (5)
  9. Celestina De Petro: 0,15% (3)
  10. Iulia Hovrina Komnenos: 0,05% (1)

AUGUST

  • Registered: 3.582
  • Voted: 2.658 (73.31%)
  • Abstention: 956 (26.69%)
  • Valid: 2.582 (97.14%)
  • Invalid: 60 (2.26%)
  • White: 16 (0.60%)

Candidates:

  1. Averof Neophytou: 28,81% (744)
  2. Andreas Mavroyiannis: 28,12% (726)
  3. Nikos Christodoulidis: 26,57% (686)
  4. Christos Christou: 12,7% (328)
  5. Konstantinos Christofidis: 0,97% (25)
  6. Achilleas Dimitriadis: 0,85% (22)
  7. George Kolokasidis: 0,62% (16)
  8. Alexios Savvidis: 0,62% (16)
  9. Charalambos Aristotelous: 0,35% (9)
  10. Celestina De Petro: 0,19% (5)
  11. Iulia Hovrina Komnenos: 0,08% (2)
  12. Andronikos Zervidis: 0,08% (2)
  13. Andreas Efstratiou: 0,04% (1)

AHERITOU

  • Registered: 1.670
  • Voted: 1.164 (68.56%)
  • Abstention: 525 (31.44%)
  • Valid: 1.132 (97.25%)
  • Invalid: 30 (2.58%)
  • White: 2 (0.17%)

Candidates:

  1. Andreas Mavroyiannis: 37,63% (426)
  2. Averof Neophytou: 28,62% (324)
  3. Nikos Christodoulidis: 22,88% (259)
  4. Christos Christou: 7,95% (90)
  5. Achilleas Dimitriadis: 0,97% (11)
  6. Alexios Savvidis: 0,88% (10)
  7. Konstantinos Christofidis: 0,62% (7)
  8. Andronikos Zervidis: 0,27% (3)
  9. Andreas Efstratiou: 0,09% (1)
  10. Lucas Stavrou: 0,09% (1)

ACNA

  • Registered: 1.664
  • Voted: 1.239 (73,38%)
  • Abstention: 443 (26,62%)
  • Valid: 1.211 (97,74%)
  • Invalid: 26 (2,10%)
  • White: 2 (0.16%)

Candidates:

  1. Averof Neophytou: 35,01% (424)
  2. Nikos Christodoulidis: 27,33% (331)
  3. Andreas Mavroyiannis: 20,73% (251)
  4. Christos Christou: 12,22% (148)
  5. Konstantinos Christofidis: 1,49% (18)
  6. Achilleas Dimitriadis: 0,99% (12)
  7. George Kolokasidis: 0,99% (12)
  8. Alexios Savvidis: 0,66% (8)
  9. Charalambos Aristotelous: 0,17% (2)
  10. Celestina De Pietro: 0,17% (2)
  11. Lucas Stavrou: 0,17% (2)
  12. Andronikos Zervidis: 0,08% (1)

DERYNEIA

  • Registered: 4.062
  • Voted: 3.081 (74.82%)
  • Abstention: 1.023 (25.18%)
  • Valid: 2.993 (97.14%)
  • Invalid: 70 (2.27%)
  • White: 18 (0.58%)

Candidates:

  1. Andreas Mavroyiannis: 50,92% (1.524)
  2. Averof Neophytou: 18,88% (565)
  3. Nikos Christodoulidis: 18,71% (560)
  4. Christos Christou: 6,05% (181)
  5. Achilleas Dimitriadis: 2,07% (62)
  6. Konstantinos Christofidis: 1,34% (40)
  7. Alexios Savvidis: 1,24% (37)
  8. George Kolokasidis: 0,27% (8)
  9. Celestina De Pietro: 0,17% (5)
  10. Charalambos Aristotelous: 0,13% (4)
  11. Iulia Hovrina Komnenos: 0,10% (3)
  12. Andronikos Zervidis: 0,10% (3)
  13. Lucas Stavrou: 0,03% (1)

LIOPETRI

  • Registered: 3.466
  • Voted: 2.357 (67.08%)
  • Abstention: 1.141 (32.92%)
  • Valid: 2.287 (97.03%)
  • Invalid: 60 (2.55%)
  • White: 10 (0.42%)

Candidates:

  1. Averof Neophytou: 28,51% (652)
  2. Nikos Christodoulidis: 25,05% (573)
  3. Andreas Mavroyiannis: 25,01% (572)
  4. Christos Christou: 17,93% (410)
  5. Alexios Savvidis: 1,22% (28)
  6. Konstantinos Christofidis: 0,70% (16)
  7. Achilleas Dimitriadis: 0,66% (15)
  8. Celestina De Pietro: 0,48% (11)
  9. Charalambos Aristotelous: 0,17% (4)
  10. Andronikos Zervidis: 0,17% (4)
  11. George Kolokasidis: 0,04% (1)
  12. Lucas Stavrou: 0,04% (1)

PARALIMNI

  • Registered: 8.861
  • Voted: 6.627 (73.75%)
  • Abstention: 2.326 (26.25%)
  • Valid: 6.536 (98.63%)
  • Invalid: 52 (0.78%)
  • White: 39 (0.59%)

Candidates:

  1. Averof Neophytou: 40,68% (2.659)
  2. Nikos Christodoulidis: 29,83% (1.950)
  3. Andreas Mavroyiannis: 12,90% (843)
  4. Christos Christou: 11,57% (756)
  5. Achilleas Dimitriadis: 1,68% (110)
  6. Konstantinos Christofidis: 1,33% (87)
  7. George Kolokasidis: 0,93% (61)
  8. Alexios Savvidis: 0,61% (40)
  9. Iulia Hovrina Komnenos: 0,15% (10)
  10. Celestina De Petro: 0,12% (8)
  11. Charalambos Aristotelous: 0,09% (6)
  12. Andronikos Zervidis: 0,08% (5)
  13. Lucas Stavrou: 0,08% (5)

SAVIOR

  • Registered: 3.926
  • Voted: 2.782 (69.92%)
  • Abstention: 1.181 (30.08%)
  • Valid: 2.696 (96.91%)
  • Invalid: 66 (2.37%)
  • White: 20 (0.72%)

Candidates:

  1. Nikos Christodoulidis: 39,73% (1.071)
  2. Averof Neophytou: 31,49% (849)
  3. Christos Christou: 13,09% (353)
  4. Andreas Mavroyiannis: 10,91% (294)
  5. Konstantinos Christofidis: 1,48% (40)
  6. Achilleas Dimitriadis: 0,78% (21)
  7. George Kolokasidis: 0,78% (21)
  8. Alexios Savvidis: 0,74% (20)
  9. Celestina De Petro: 0,33% (9)
  10. Iulia Hovrina Komnenos: 0,15% (4)
  11. Charalambos Aristotelous: 0,15% (4)
  12. Andreas Efstratiou: 0,15% (4)
  13. Andronikos Zervidis: 0,15% (4)
  14. Lucas Stavrou: 0,07% (2)

BRAKE

  • Registered: 2.841
  • Voted: 2.029 (70.40%)
  • Abstention: 841 (29.60%)
  • Valid: 1.998 (98.47%)
  • Invalid: 20 (0.99%)
  • White: 11 (0.54%)

Candidates:

  1. Andreas Mavroyiannis: 46,05% (929)
  2. Nikos Christodoulidis: 22,92% (458)
  3. Averof Neophytou: 19,82% (396)
  4. Christos Christou: 6,76% (135)
  5. Achilleas Dimitriadis: 0,95% (19)
  6. Konstantinos Christofidis: 0,90% (18)
  7. Charalambos Aristotelous: 0,80% (16)
  8. Alexios Savvidis: 0,50% (10)
  9. George Kolokasidis: 0,45% (9)
  10. Celestina De Petro: 0,15% (3)
  11. Andronikos Zervidis: 0,10% (2)
  12. Lucas Stavrou: 0,10% (2)
  13. Iulia Hovrina Komnenos: 0,05% (1)

Famagusta.News

News stream

Dr. Michalis Zouvanis answers ten different questions (Interview)

Candidate for the Municipality of the Municipality of Paralimni - Deryneia which will include the municipal apartments...

May 14, 2024

Criminal case against the Mayor of Ayia Napa – An indictment was served

Accused of criminal offenses in connection with allegedly improperly securing €765.000 in European sponsorship to upgrade…

May 14, 2024

Fascino: Working for a solution on the basis of dialogue, mutual trust for the issue of Famagusta

He is working to reach a solution based on dialogue and mutual trust, he said…

May 14, 2024

In the Plenary, a proposal for a law to extend the hotel licensing period

A law proposal is submitted to the upcoming Plenary Session of the Parliament, which aims to extend the transitional period...

May 14, 2024

Silia Kapsis: I have been seeing my father since I was 5 years old, he didn't invite me after Eurovision

Three days after the Eurovision final, the representative of Cyprus, Silia Kapsis, gave a…

May 14, 2024

Eurobarometer: Cypriot youth do not trust the political system

The main reason why young people in Cyprus do not intend or are not…

May 14, 2024