The Retail Turnover Value Index increased in November 2021 by 8,8% compared to the corresponding month of the previous year (Table 1). During the same month, the Retail Turnover Volume Index increased by 5,3% compared to the corresponding month of the previous year (Table 2).
For the period January-November 2021, the value index is estimated to have increased by 9,4% and the volume index by 7,2% compared to the same period of 2020.
Table 1 | ||||
Code (NACE Rev. 2) | Economic | Value Index (2015 = 100) | Percentage change | |
Nov 2021 | Nov 2021 / | Jan-Nov 2021 / | ||
47 except 47.3 | Retail trade other than vehicle fuels | 131,5 | 6,0 | 8,3 |
47.1 | Retail (in non-specialized stores) | 120,4 | -3,0 | 2,1 |
47.11 | Food, beverages, tobacco (in non-specialized stores) | 123,1 | -2,5 | 2,3 |
47.19 | Other retail (in non-specialized stores) | 80,8 | -12,8 | -3,1 |
47.2 | Retail sale of food, beverages, tobacco (in specialized stores) | 108,3 | 3,1 | 3,6 |
47.2 + 47.11 | Edible products | 120,9 | -1,8 | 2,5 |
47.19 + 47.4 + 47.5 + 47.6 + 47.7 + 47.9 | Non-edible products (excluding vehicle fuels) | 144,6 | 15,3 | 16,7 |
47.51 + 47.71 + 47.72 | Fabrics, clothes, shoes | 129,6 | 13,8 | 18,3 |
47.43 + 47.52 + 47.54 + 47.59 + 47.63 | Electrical appliances, furniture, lighting, building materials, etc. | 207,0 | 18,5 | 16,5 |
47.41 + 47.42 + 47.53 + 47.61 + 47.62 + 47.64 + 47.65 + 47.76 + 47.77 + 47.78 | Computers and telecommunications equipment, curtains, rugs, books, stationery, sports equipment, toys, flowers, plants, watches, jewelry, etc. | 125,5 | 19,4 | 23,6 |
47.3 | Retail sale of vehicle fuels in specialized stores | 115,0 | 39,6 | 20,3 |
47 | RETAIL TRADE OUT OF MOTOR VEHICLES | 129,5 | 8,8 | 9,4 |
Table 2 | ||||
Code | Economic | Volume Index | Percentage change | |
Nov 2021 | Nov 2021 / | Jan-Nov 2021 / | ||
47 except 47.3 | Retail trade other than vehicle fuels | 134,5 | 5,2 | 7,3 |
47.1 | Retail (in non-specialized stores) | 121,6 | -0,7 | 2,5 |
47.11 | Food, beverages, tobacco (in non-specialized stores) | 124,5 | -0,2 | 2,8 |
47.19 | Other retail (in non-specialized stores) | 79,8 | -11,3 | -3,2 |
47.2 | Retail sale of food, beverages, tobacco (in specialized stores) | 107,1 | 8,3 | 5,0 |
47.2 + 47.11 | Edible products | 121,9 | 0,8 | 3,1 |
47.19 + 47.4 + 47.5 + 47.6 + 47.7 + 47.9 | Non-edible products (excluding vehicle fuels) | 150,0 | 9,9 | 13,0 |
47.51 + 47.71 + 47.72 | Fabrics, clothes, shoes | 120,8 | 12,0 | 14,9 |
47.43 + 47.52 + 47.54 + 47.59 + 47.63 | Electrical appliances, furniture, lighting, building materials, etc. | 208,7 | 9,3 | 10,6 |
47.41 + 47.42 + 47.53 + 47.61 + 47.62 + 47.64 + 47.65 + 47.76 + 47.77 + 47.78 | Computers and telecommunications equipment, curtains, rugs, books, stationery, sports equipment, toys, flowers, plants, watches, jewelry, etc. | 145,6 | 12,6 | 19,7 |
47.3 | Retail sale of vehicle fuels in specialized stores | 101,0 | 6,5 | 5,7 |
47 | RETAIL TRADE OUT OF MOTOR VEHICLES | 130,4 | 5,3 | 7,2 |
METHODOLOGICAL INFORMATION
Purpose and coverage
The purpose of the Non-Motor Vehicle Retail Turnover Index is to monitor short-term developments in Retail Trade. The activities of sector 47 of the statistical classification of economic activities NACE Rev. are covered. 2 of the European Union. Turnover includes sales of goods and services of the enterprise during the reporting period, excluding VAT and including duties and taxes.
All companies with 10 or more employees are covered and a sample of smaller companies.
Data collection
The data is collected monthly by the Statistical Service, either by telephone interviews or by sending faxes or by e-mail. It starts five days after the end of the reference month and usually ends within forty-five days.
Calculation method and publishing practices
The Index has 2015 as its base year, ie it shows the monthly change in turnover in relation to the monthly average turnover in 2015. During the base year, the average Turnover Index for the twelve months is 100,0 . For example, if the Index for a month is 105,3 this means that the turnover for that month increased by 5,3% compared to the average monthly turnover of 2015.
Turnover Value Index refers to current market prices, while Turnover Volume Index refers to constant prices and results from the deflation of the Turnover Value Index, using the Consumer Price Index (CPI) as a deflator.
For the compilation of the total Index, the weighted average of the sub-indices for the various classes (subsets of activities) of the retail trade, as defined in the NACE Rev. 2. The rates used for weighting are derived from the results of the annual Wholesale and Retail Survey in the base year (2015) and reflect the share of turnover of each class in relation to the total turnover of retail trade.
The compilation of the Index takes place in the context of the implementation of Regulation (EU) 2019/2152 on European business statistics. The Index sent monthly to the Statistical Office of the European Union (Eurostat) also includes its corrected form (seasonal and calendar correction). Only the uncorrected format is published on the website of the Statistical Service.
For more information:
Statistical Service Portal, Trade submenu
CYSTAT-DB (Database)
Predefined Tables (Excel)