The Ministry of Health publishes the results of the Epidemiological Surveillance Unit for the days 8-14 / 1/2022.
According to the results, the solar group 25-29 is first in cases.
• Age distribution of cases in the last 5 weeks
Age Distribution | 11-17/12/2021 | 18-24/12/2021 | 25-31/12/2021 | 1/1-7/1/2022 | 8/1- 14/1/2022 |
00 - 05 | 199 | 177 | 310 | 803 | 981 |
06 - 11 | 470 | 507 | 841 | 1603 | 2124 |
12 - 17 | 487 | 594 | 1353 | 2187 | 2061 |
18 - 19 | 108 | 170 | 1079 | 1233 | 558 |
20 - 24 | 320 | 585 | 2972 | 3632 | 1773 |
25 - 29 | 360 | 631 | 2903 | 3863 | 2294 |
30 - 34 | 386 | 527 | 1842 | 3235 | 2199 |
35 - 39 | 407 | 490 | 1324 | 2601 | 2153 |
40 - 44 | 377 | 422 | 1025 | 2192 | 1788 |
45 - 49 | 253 | 342 | 882 | 1947 | 1411 |
50 - 54 | 202 | 242 | 660 | 1618 | 1153 |
55 - 59 | 184 | 221 | 620 | 1311 | 1027 |
60 - 64 | 179 | 161 | 424 | 1027 | 798 |
65 - 69 | 91 | 93 | 261 | 564 | 468 |
70 - 74 | 56 | 68 | 191 | 430 | 392 |
75 - 79 | 27 | 42 | 106 | 243 | 234 |
80 - 84 | 20 | 25 | 51 | 161 | 150 |
85+ | 19 | 19 | 38 | 124 | 122 |
Total | 4145 | 5316 | 16882 | 28774 | 21686 |
Age distribution of cases in the last 5 weeks
• Cases by age group / province of residence, sampling dates 8-14 / 1/2022:
Row Labels | ammochostos | British Bases | Larnaka | Nicosia | Lemesos | Pafos | We have no information | Grand Total |
00 - 05 | 54 | 1 | 92 | 330 | 176 | 53 | 275 | 981 |
06 - 11 | 98 | 276 | 678 | 422 | 178 | 472 | 2124 | |
12 - 17 | 110 | 2 | 252 | 568 | 406 | 156 | 567 | 2061 |
18 - 19 | 30 | 60 | 172 | 104 | 52 | 140 | 558 | |
20 - 24 | 59 | 1 | 227 | 506 | 362 | 135 | 483 | 1773 |
25 - 29 | 92 | 1 | 298 | 654 | 513 | 136 | 600 | 2294 |
30 - 34 | 96 | 3 | 284 | 624 | 548 | 129 | 515 | 2199 |
35 - 39 | 81 | 2 | 294 | 652 | 522 | 140 | 462 | 2153 |
40 - 44 | 85 | 3 | 245 | 533 | 428 | 145 | 349 | 1788 |
45 - 49 | 56 | 2 | 181 | 432 | 295 | 122 | 323 | 1411 |
50 - 54 | 50 | 156 | 321 | 248 | 75 | 303 | 1153 | |
55 - 59 | 46 | 1 | 127 | 285 | 226 | 80 | 262 | 1027 |
60 - 64 | 27 | 80 | 225 | 180 | 45 | 241 | 798 | |
65 - 69 | 14 | 1 | 47 | 133 | 80 | 17 | 176 | 468 |
70 - 74 | 12 | 41 | 95 | 55 | 23 | 166 | 392 | |
75 - 79 | 4 | 29 | 49 | 37 | 9 | 106 | 234 | |
80 - 84 | 10 | 14 | 23 | 24 | 2 | 77 | 150 | |
85+ | 6 | 7 | 24 | 15 | 4 | 66 | 122 | |
Grand Total | 930 | 17 | 2710 | 6304 | 4641 | 1501 | 5583 | 21686 |
Distribution of cases in the last week by province and age group Sampling days 8-14 / 1/2022
• We had 192 re-infections with a sampling date of 8-14 / 1/2022
"Omicron" cases 14/1/2022:
In the previous weeks, 269 cases with the omicron variant in Cyprus had been confirmed by sequencing.
On Friday 14/1/2021 another 166 samples were confirmed with the micron variant by the NIPD and the Molecular Virology Laboratory of the University of Cyprus from the 192 samples sent for sequencing (86%).
Briefly:
a) from 99 samples of the community of the period 31/12/21 - 8/1/22, 92 samples were identified with the Omicron variant, 6 with the Delta variant and one that could not be characterized (percentage of Omicrons in the community: 93.9%).
It is important to mention that out of the 190 samples for which we had a sequencing result, 8 Omicron cases and 6 Delta cases were treated.